The Thevenin Cipher is both a historical novella and a real-world scavenger hunt. It follows the story of frontier scout Henri Thevenin, who left behind a hidden trail of ciphers during the Revolutionary era, and college student Jimmy Thevenin, who rediscovered the mystery in 1993. Participants use a guidebook and answer cards to solve authentic ciphers at historic sites across Virginia, West Virginia, and Ohio, blending puzzle-solving adventure with an engaging, hands-on way to experience American history.
Scalable sponsorship packages designed to deliver measurable brand exposure, audience engagement, and return on investment.
Online platform that introduces the mystery and drives initial engagement with your brand.
Sponsorship Benefits: Logo and tagline placement across the portal and digital communications for consistent brand visibility.
Investment: Starting at $500 | Premium options available for homepage placement and enhanced digital exposure.
In-person scavenger hunt experiences at state parks and historic sites.
Sponsorship Benefits: Full digital exposure plus on-site signage, display space, product sampling, and branded materials for direct audience interaction.
Investment: Custom packages based on event size and desired level of activation.
The complete 1,400-mile quest across Virginia, West Virginia, and Ohio featuring 27 historic stops.
Sponsorship Benefits: Logo and mention in the official guidebook plus direct routing of participants to your business for increased foot traffic and customer acquisition.
Investment: Premium positioning for maximum brand exposure and long-term visibility.
Choose the level that best aligns with your marketing goals. All tiers build on each other as you move down the funnel.
Top-of-funnel sponsorship on the online mystery and clue portal. Ideal for building awareness and capturing early interest.
| Tier | Price | What's Included | Best For |
|---|---|---|---|
| Digital Supporter | $500 | Logo + tagline on portal + monthly newsletter mention | Small businesses testing sponsorship |
| Digital Partner | $1,500 | Logo + tagline + featured placement + social media shoutout | Most businesses seeking solid digital exposure |
| Digital Premier | $3,000 | Everything above + homepage hero placement + email feature | Brands wanting strong digital presence |
Mid-funnel sponsorship at in-person scavenger hunt events. Includes everything from the Digital tier plus strong on-site activation.
| Tier | Price | What's Included | Best For |
|---|---|---|---|
| Event Sponsor | $2,500 per event | Digital package + on-site signage + display table + logo on materials | Local businesses |
| Presenting Sponsor | $5,000 per event | Everything above + branded check-in area + verbal recognition + sampling rights | Businesses wanting strong on-site activation |
| Exclusive Event Partner | $7,500+ per event | Full Presenting package + category exclusivity + custom activation | Larger brands seeking premium positioning |
Bottom-of-funnel sponsorship for the complete 1,400-mile quest. Offers the highest level of visibility and long-term brand association.
| Tier | Price | What's Included | Best For |
|---|---|---|---|
| Road Trip Supporter | $4,000 | Digital package + logo mention in the official guidebook | Businesses wanting guidebook exposure |
| Trail Partner | $8,500 | Everything above + featured listing + participants directed to your business | Strong local and regional businesses |
| Official Route Partner | $15,000 | Full Trail Partner package + prominent guidebook placement + co-branded materials | Major sponsors seeking maximum impact and prestige |
| Profile | Age Range | Key Characteristics | Why They Participate | Strong Sponsor Fit |
|---|---|---|---|---|
| History Buffs & Heritage Seekers | 35–65 | Passionate about American history, genealogy, and Revolutionary War sites. | Want to experience history firsthand instead of just reading about it. | Tourism boards, museums, historical societies, local restaurants & lodging |
| Families with Children | 30–50 (parents) + Kids 8–16 | Looking for meaningful, screen-free activities that are both fun and educational. | Combines adventure with learning. Great for multi-generational trips. | Family brands, educational products, outdoor gear, local attractions |
| Puzzle & Adventure Enthusiasts | 25–55 | Enjoy escape rooms, geocaching, ARG games, and mystery experiences. | Love solving ciphers and the challenge of the hunt. | Craft beer, outdoor brands, gaming companies, experiential marketing |
| Educators & School Groups | 25–60 | Teachers, homeschool families, and youth group leaders. | Use it as a powerful, hands-on way to teach American history. | Educational suppliers, school software, bookstores, fundraising partners |
| America 250 Participants | 30–70 | People actively looking for ways to engage with the nation’s 250th anniversary. | See the quest as a meaningful way to participate in America 250. | Banks, credit unions, patriotic brands, tourism organizations, local governments |
| Local Community Members | 25–65 | Residents near event locations who want to explore their own area in a new way. | Convenient, affordable, and pride-inducing local experience. | Local restaurants, breweries, retail, real estate, healthcare providers |

| # | Location Name | Latitude | Longitude | Notes |
|---|---|---|---|---|
| 1 | Tu-Endie-Wei (Point Pleasant) | 38.8440° N | 82.1374° W | Point Pleasant, WV |
| 2 | Blennerhassett State Park | 39.2706° N | 81.5550° W | Parkersburg, WV (Blennerhassett Island) |
| 3 | Fort Henry | 40.0639° N | 80.7254° W | Wheeling, WV |
| 4 | McColloch’s Leap | 40.0645° N | 80.7248° W | Wheeling, WV (near Fort Henry) |
| 5 | Yellow Creek Massacre | 40.4520° N | 80.5990° W | Near Weirton / New Cumberland, WV |
| 6 | Fort Laurens | 40.6503° N | 81.5234° W | Bolivar, Ohio |
| 7 | Crawford at Sandusky | 40.8270° N | 83.2810° W | Near Upper Sandusky, Ohio |
| 8 | George Rogers Clark (Piqua) | 39.9200° N | 83.8000° W | Near Springfield / New Boston, Ohio |
| 9 | Dunmore’s Palace | 37.2717° N | 76.7003° W | Williamsburg, VA (Governor's Palace) |
| 10 | Jamestown Fort | 37.2067° N | 76.7794° W | Historic Jamestowne, VA |
| 11 | Chowning’s Tavern | 37.2710° N | 76.7020° W | Williamsburg, VA |
| 12 | The Print Shop | 37.2715° N | 76.7015° W | Williamsburg, VA |
| 13 | Michie Tavern | 38.0086° N | 78.4525° W | Near Charlottesville, VA |
| 14 | Clay Massacre – Shawnee Lake | 37.6260° N | 81.3680° W | Lake Shawnee, Mercer County, WV |
| 15 | Camp Union (Lewisburg) | 37.8018° N | 80.4456° W | Lewisburg, WV |
| 16 | Blackwater Falls | 39.1147° N | 79.4847° W | Blackwater Falls State Park, WV |
| 17 | Seneca Rocks | 38.8347° N | 79.3661° W | Seneca Rocks, Pendleton County, WV |
| 18 | Helvetia | 38.7053° N | 80.2003° W | Helvetia, Randolph County, WV |
| 19 | Prickett’s Fort | 39.5075° N | 80.0997° W | Fairmont, WV |
| 20 | Fort Donnally | 37.8500° N | 80.5000° W | Near Lewisburg, Greenbrier County, WV |
| 21 | Traveller’s Rest (Horatio Gates) | 39.2890° N | 77.8590° W | Jefferson County, WV |
| 22 | Wilderness Road State Park | 36.6425° N | 83.4319° W | Ewing, Virginia |
| 23 | Smithfield Plantation | 37.2297° N | 80.4250° W | Blacksburg, VA |
| 24 | Mary Draper Ingles / Glencoe Mansion | 37.1317° N | 80.5764° W | Radford, VA |
| 25 | Salt Works (Dickinson Salt Works) | 38.3000° N | 81.5500° W | Malden, Kanawha County, WV |
| 26 | Fort Ashby | 39.5075° N | 78.7667° W | Fort Ashby, Mineral County, WV |
